Credentials Verification
AD
Admin User
TOTAL
1,248
NEW
142
PENDING VA
327
PENDING QA
189
PENDING CLIENT
56
ADVERSE
23
| Doc Type | Client Name | Candidate Name | Institution | Application Date | Verification Date | Status | Requestor | Actions |
|---|---|---|---|---|---|---|---|---|
| Certificate | TechCorp Inc. | John Smith | Stanford University | 2023-05-15 | - | New | hr@techcorp.com | |
| Transcript | Finance Solutions | Sarah Johnson | Harvard University | 2023-05-12 | 2023-05-18 | Pending VA | recruiting@finance.com | |
| Certificate | HealthPlus Ltd. | Michael Brown | Johns Hopkins University | 2023-05-10 | 2023-05-16 | Pending QA | hiring@healthplus.com | |
| Transcript | EduTech Global | Emily Chen | MIT | 2023-05-08 | 2023-05-14 | Completed | hr@edutech.com | |
| Certificate | BankSecure | David Wilson | University of Chicago | 2023-05-05 | 2023-05-12 | Adverse | verification@banksecure.com |
Showing 1 to 5 of 1248 results